APPENDIX - IX
Mandatory Public Disclosure
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MARY MATHA PUBLIC SCHOOL PATHANAMTHITTA |
2 | AFFILIATION NO | 930709 |
3 | SCHOOL CODE | 75722 |
4 | COMPLETE ADDRESS WITH PIN CODE | MARY MATHAPUBLIC SCHOOL AZHOOR ROAD PATHANAMTHITTA PIN 689645 |
5 | PRINCIPAL NAME & QUALIFICATION: | SR. ANCIA PAUL
MA B.Ed. |
6 | SCHOOL EMAIL ID | marymathapublicschoolpta@yahoo.co.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0468 2325510, 8606876903 |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 57 | 57 | 100 | |
2 | 2020 | 51 | 51 | 100 | |
3 | 2021 | 50 | 50 | 100 | |
4 | 2022 | 68 | 68 | 100 | |
5 | 2023 | 75 | 75 | 100 | |
6 | 2024 | 62 | 62 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 66 | 63 | 95.45 | |
2 | 2020 | 76 | 73 | 96.05 | |
3 | 2021 | 56 | 56 | 100 | |
4 | 2022 | 59 | 59 | 100 | |
5 | 2023 | 62 | 62 | 100 | |
6 | 2024 | 92 | 92 | 100 |
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS60 | 60 |
o PGT | 16 | |
o TGT | 16 | |
o PRT | 16 | |
3 | TEACHERS SECTION RATIO | 30:1 |
4 | DETAILS OF SPECIAL EDUCATOR | RESY GEORGE BSC. PSYCHOLOGY GENERAL NURSING |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SR.SINI THOMAS |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | (9488) |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 39 (500) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4( 1000) |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 38 |
6 | NO. OF BOYS TOILETS | 35 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |